Floor Plans
Layouts for Every Lifestyle
Sparc Apartments at The Spring District is the ideal mix of urban and suburban living, which is reflected in our diverse floor plans, ranging in size from 489-1,476 square feet. Choose from studio, one, two, and three-bedroom layouts, in addition to innovative townhomes and live/work lofts. No matter your lifestyle needs, Sparc has a solution for you. Peruse our floor plans below, and contact us to see how we can help you find your dream home!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio Building A & E | Bed/BathStudio / 1 | 529Square feet | Monthly Rent$1,726 | ||||
Floor PlanStudio Building B & D | Bed/BathStudio / 1 | 512 -to 536Square feet | Monthly Rent$1,621 -to $1,768 | ||||
Floor PlanLive Work Loft | Bed/BathStudio / 1 | 948 -to 1380Square feet | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOpen 1x1 Building A | Bed/Bath1 / 1 | 641Square feet | Monthly RentCall for Details | ||||
Floor Plan1x1 Building A & D | Bed/Bath1 / 1 | 712 -to 738Square feet | Monthly Rent$1,925 -to $1,949 | ||||
Floor Plan1x1 Building B & C | Bed/Bath1 / 1 | 816Square feet | Monthly Rent$2,263 | ||||
Floor PlanOpen 1x1 Building C | Bed/Bath1 / 1 | 652Square feet | Monthly Rent$1,850 | ||||
Floor PlanOpen 1x1 Building D | Bed/Bath1 / 1 | 676 -to 680Square feet | Monthly Rent$1,795 -to $1,895 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2x2 Building A | Bed/Bath2 / 2 | 1153 -to 1260Square feet | Monthly Rent$2,790 -to $3,230 | ||||
Floor Plan2x2 Building B & D | Bed/Bath2 / 2 | 1093 -to 1169Square feet | Monthly Rent$2,595 -to $2,929 | ||||
Floor Plan2x2 Building C | Bed/Bath2 / 2 | 947Square feet | Monthly RentCall for Details | ||||
Floor Plan2x2 Building E | Bed/Bath2 / 2 | 1241Square feet | Monthly RentCall for Details | ||||
Floor Plan2x2 Townhome | Bed/Bath2 / 2 | 1126 -to 1170Square feet | Monthly Rent$2,750 -to $2,795 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3x2 Building C | Bed/Bath3 / 2 | 1366Square feet | Monthly RentCall for Details | ||||
**Floor plans are an artist’s interpretation. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please call our leasing office for details.